Given a date string in the format "YYYY-MM-DD", return the zodiac sign for that date using the following chart:
| Date Range | Zodiac Sign |
|---|
| March 21 - April 19 | "Aries" |
| April 20 - May 20 | "Taurus" |
| May 21 - June 20 | "Gemini" |
| June 21 - July 22 | "Cancer" |
| July 23 - August 22 | "Leo" |
| August 23 - September 22 | "Virgo" |
| September 23 - October 22 | "Libra" |
| October 23 - November 21 | "Scorpio" |
| November 22 - December 21 | "Sagittarius" |
| December 22 - January 19 | "Capricorn" |
| January 20 - February 18 | "Aquarius" |
| February 19 - March 20 | "Pisces" |
- Zodiac signs are based only on the month and day, you can ignore the year.